Rajković Mihailo
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 1P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Trofej Vračara 3x3 | -1 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2024 | Trofej Vračara 3x3 | -2 | 2/2 100% | 0/0 % | 2/2 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2024 | Trofej Vračara 3x3 | -4 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| MVP | 2024 | Trofej Vračara 3x3 | 2 | 4/4 100% | 2/2 100% | 2/2 100% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2024 | Trofej Vračara 3x3 | -1 | 2/6 33.3% | 1/3 33.3% | 1/3 33.3% | 0/0 % | 1 10 | 0 | 0 | 1 | 0 | 0 | 3 |

